Online Now
17of 20 employees
Wednesday, November 18, 2026
of 20 employees
↑ 4% vs last week
avg per employee
need attention
| Employee | Status | Check In | Check Out | Active | Break | Idle | Social | Focus | Switches | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| James Carter | Online | 08:52 | — | 285 | 30 | 12 | 8 | 6 | 14 | 92% |
| Sarah Mitchell | Online | 09:00 | — | 240 | 45 | 22 | 15 | 4 | 18 | 75% |
| Marcus Webb | Online | 09:23 | — | 195 | 35 | 45 | 38 | 2 | 24 | 58% |
| Emily Chen | Offline | 09:05 | 14:30 | 160 | 40 | 38 | 22 | 3 | 20 | 65% |
| David Brooks | Offline | 09:45 | 15:10 | 140 | 50 | 65 | 42 | 1 | 31 | 45% |
Times and durations are example data. Select a row to view the sample employee detail.